ONWARD SOLAR POWER PRIVATE LIMITED having CIN U40100DL2022PTC393428 is 2 years , 9 month & 21 days old Private Indian Company incorporated on 02 Jul 2022. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 97,500,000 and its paid up capital is Rs. 97,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ONWARD SOLAR POWER Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ONWARD SOLAR POWER are Rohit Goyal and Shikha Goyal.
ONWARD SOLAR POWER ' Corporate Identification Number (CIN) is U40100DL2022PTC393428 and its registration number is 393428. Users may contact ONWARD SOLAR POWER on its Email address - info@onwardsolar.in Registered address of ONWARD SOLAR POWER is 906, 9th floor, krishna apra business square netaji subhash place, pitampura,new delhi,delhi,india-110034. Current status of ONWARD SOLAR POWER PRIVATE LIMITED is - Active.
as on 02/07/2022
as on 02/07/2022
CIN | U40100DL2022PTC393428 |
---|---|
Company Status | Active |
Registration Number | 393428 |
Date of Incorporation | 02/07/2022 |
RoC | ROC Delhi |
Company Age | 3 years & 76 days |
Authorized Capital | ₹ 97500000 |
Paid-up capital | ₹ 97500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | info@onwardsolar.in |
---|---|
Address | Netaji Subhash Place Complex-pitampura Delhi Delhi India 110034 |
Website | onwardsolar.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/07/2022 | 02181618 | *****1905A | 2 years | |
Director | 12/10/2022 | 09780771 | *****6808L | 2 years | |
Director | 02/10/2023 | 09780771 | 1 years | ||
Director | 02/07/2022 | 01074848 | *****6512H | 2 years | |
Director | 02/25/2023 | 01074848 | *****6512H | 0 years | |
Director | 11/03/2023 | *****6974H | 2 years | ||
Director | 10/23/2023 | 09802125 | *****1883A | 0 years | |
Director | 05/11/2023 | 02181618 | *****1905A | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Others
No. of Loans: 18
Total Amount: 28,252,078,898.00 cr
Axis Bank Limited
No. of Loans: 4
Total Amount: 2,900,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Kothrud | 783,654,697 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,524,697,925 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,630,203,713 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,658,604,814 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,812,026,684 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,859,759,503 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,628,889,402 | 10 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,725,642,160 | 10 Apr, 2024 | - | - | Open |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 500,000,000 | 26 Feb, 2024 | - | - | Open |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 400,000,000 | 16 Feb, 2024 | - | - | Open |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 1,000,000,000 | 01 Feb, 2024 | - | - | Open |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 1,000,000,000 | 06 Oct, 2023 | - | - | Open |
Others | 1,900,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 14 May, 2024 | Closed | |
Others | 1,690,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 28 May, 2024 | Closed | |
Others | 1,720,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 28 May, 2024 | Closed | |
Others | 1,900,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 14 May, 2024 | Closed | |
Others | 2,000,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 14 May, 2024 | Closed | |
Others | 1,790,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 28 May, 2024 | Closed | |
Others | Kothrud | 787,600,000 | 04 Aug, 2023 | 08 Sep, 2023 | 07 May, 2024 | Closed |
Others | Kothrud | 1,667,000,000 | 04 Aug, 2023 | 08 Sep, 2023 | 02 May, 2024 | Closed |
Others | 1,724,000,000 | 24 Feb, 2023 | - | - | Open | |
Others | 450,000,000 | 02 Feb, 2023 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ONWARD SOLAR POWER PRIVATE LIMITED having CIN U40100DL2022PTC393428 is 2 years , 9 month old Private Indian Company incorporated with MCA on 07 Feb 2022. ONWARD SOLAR POWER PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 97,500,000 and paid-up capital is 97,500,000.
CIN of ONWARD SOLAR POWER PRIVATE LIMITED is U40100DL2022PTC393428.
Address of ONWARD SOLAR POWER PRIVATE LIMITED is 906, 9th floor, krishna apra business square netaji subhash place, pitampura,new delhi,delhi,india-110034,.
The company has 8 directors/key management personnel SHIKHA GOYAL,ABHIJEET BHATTACHARYA,ABHIJEET BHATTACHARYA,ROHIT GOYAL,ROHIT GOYAL,U40100DL2022PTC393428 U40100DL2022PTC393428,GAURAV GUPTA,SHIKHA GOYAL,
Email : info@onwardsolar.in
Address : Netaji Subhash Place Complex-pitampura Delhi Delhi India 110034
ONWARD SOLAR POWER PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities